Hi! Simply click below and type your query.
Our experts will reply you very soon.
arvindghadole@gmail.com |
08069247354 Ext : 252 |
Leading Manufacturers, Exporters, Wholesaler, Retailer of PKT-23K Pocket-Sized UHF FM Portable Radio, VZ-20/28 Portable Radio, XIR P3688 Portable Radio and XIR P8600i Series Digital Two Way Portable Radio from Nagpur.
Business Type | Supplier, Retailer, Wholesaler |
Dimensions (W x H x D), Projections not Included Radio with KNB-71L | 1.8 x 3.3 x 0.8 in. (45.7 x 83.8 x 20.3 mm) |
Antenna Impedance | 50 Ω |
Frequency Stability | ±2.5ppm (-14°F ~ +140°F) |
Operating Temperature Range* | -14°F ~ +140°F (-10°C ~ +60°C) |
Battery Life (5-5-90 duty cycle) with KNB-71L (1,430mAh) | Approx. 11 hours (Battery saver off), Approx. 15 hours (Battery saver on) |
Operating Voltage | 3.8V DC±10% |
Channel Step | 5, 6.25 kHz |
Number of Channels | 4 |
Channel Spacing (FCC Narow Compliant) | 12.5 kHz |
BRS | Preset 99 Channels |
Frequency Range | 460-470 mHz |
Certification | CE Certified |
Condition | New |
Warranty | 1year |
Country of Origin | India |
Weight (net) Radio with KNB-71L | 3.9 oz. (110 g ) |
FCC ID | Pending |
FCC Compliance | Part 90 |
Preferred Buyer From
Location | Worldwide |
Receiver( Measurements made per TIA/EIA -603)
Sensitivity (12dB SINAD)Narrow | 0.22 μV |
Selectivity Narrow | 60 dB |
Intermodulation Distortion Narrow | 50 dB |
Audio Output | 300 mW with less than 5% distortion |
Transmitter ( Measurements made per TIA/EIA -603)
RF Output Power High | 1.5 W (ERP) |
RF Output Power Low | 0.5 W (ERP) |
Spurious Response | 55 dB |
Modulation Narrow | 11KØF3E |
FM HUM & Noise Narrow | 50 dB |
Audio Distortion | Less than 5% |
Applicable MIL-STD & IP
Standard | MIL 810C | MIL 810D | MIL 810E | MIL 810F | MIL 810G | |
Methods/Procedures | Methods/Procedures | Methods/Procedures | Methods/Procedures | Methods/Procedures | ||
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II | |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II | |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II | |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I | |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I | |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III | |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507.4 | 507.5/Procedure II | |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4 | 509.5 | |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I | |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I | |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV | |
International Protection Standard | ||||||
Dust & Water Protection | IP54 |
MOQ : 10 Piece(s)
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Operating Temperature Range | -13 F to +140 F (-25 C to +60 C) |
IP Rating | IP54 |
Battery Life (5-5-90 duty w/battery saver) 1800mAh Li Ion Battery | 13 hours (VZ-20) /11 hours (VZ-28) |
Channel Spacing | 25/12.5 kHz |
Power Supply Voltage | 7.4 V nominal |
Number of Channels | 16/128 channels |
Certification | CE Certified |
Color | Black |
Condition | New |
Country of Origin | India |
Weight (Approx.) | 270g w/FNB-Z182Li |
![]() |
Preferred Buyer From
Location | Worldwide |
The VZ-20/28 radio series are a cost effective radio communication meant for both first time and intermediate users. This portable radio is equipped with the necessary features to ensure reliable communication at an affordable price.
\n\n
Compact and Discreet : The compact and discreet size of the VZ-20/28 allows users to seamlessly integrate the radio into existing business operations comfortably.
Simple and Reliable : The VX-20/28 radio series are easy to use right out of the box and are reliable so you are always in contact with your team.
Never Miss a Call : Scan and Priority Scan options allow you to program and configure your radios to skip channels, letting you communicate quickly using the right channel.
Channel Announcement : Upon channel switching, the radio announces the current channel. Users can toggle between channels without having to look at the radio, thus improving work productivity.
Loud and Clear Audio :The 1-Watt speaker ensures important communications are heard even in noisy environments.
Easy to Program Channels : For the VZ-28 model, up to 128 channels can be stored either through programming software, or front panel. This provides conveniences to the users, avoiding the need to frequently program the radio.
Li-ion Battery Solutions : Up to 11 hours of talk time allows you and your team to get through a shift without worrying about running out of power.
2-prong Pin Connector Accessories : The 2-prong pin side connector enablesstandard audio accessories to be used, helping reduce your overall cost of ownership.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Certification | CE Certified |
Feature | Digital Mobile Radio (DMR) Standards Compliant |
Audio Response | TIA603D |
Type | Portable Radio |
Rated Audio | 0.5 W |
Options | Radio Management Suite, Transmit Interrupt (decode only) |
Condition | New |
Power Supply | 7.5V (Nominal) ± 20% |
Warranty | 1year |
Country of Origin | India |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 20/25 kHz2 |
![]() |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Sony |
Audio Distortion | 3% |
Channel Spacing | 12.5/25kHz |
Operating Temperature | -30 ~ +60 °C¹ |
Condition | New |
Driven Type | Battery |
Power Supply | 7.5 V (Nominal) |
Warranty | 1year |
Country of Origin | India |
Digital Vocoder Type | AMBE+2™ |
Rated Audio | 0.5W |
![]() |
Preferred Buyer From
Location | Worldwide |
From the factory worker building components to the road crew making repairs, MOTOTRBOcan transform your enterprise and make employee interactions smarter and safer. Our best-in-class audio and unrivaled data capabilities empower people like never before.
Versatile and powerful, MOTOTRBO combines the best of two-way radio functionality withthe latest digital technology. XiR P8600 Series radios integrate voice and data seamlessly,offer enhanced features that are easy to use, and deliver business-critical advantages likeintegrated Bluetooth® and Intelligent Audio.
The XiR P8600 Series can remaster your workplace and the way people collaborate to help you achieve even greater efficiency.